<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Sona Research</title>
	<atom:link href="http://sonaresearch.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://sonaresearch.org</link>
	<description>An independent laboratory for the research and development of socially beneficial applications of interactive media and technology.</description>
	<lastBuildDate>Fri, 19 Feb 2010 01:10:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='sonaresearch.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Sona Research</title>
		<link>http://sonaresearch.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://sonaresearch.org/osd.xml" title="Sona Research" />
	<atom:link rel='hub' href='http://sonaresearch.org/?pushpress=hub'/>
		<item>
		<title>Scott Snibbe will be at ASU&#8217;s Incubator 2010 this weekend</title>
		<link>http://sonaresearch.org/2010/02/19/asu/</link>
		<comments>http://sonaresearch.org/2010/02/19/asu/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 01:10:01 +0000</pubDate>
		<dc:creator>snibbe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sonaresearch.org/?p=198</guid>
		<description><![CDATA[During the weekend of February 20, Scott Snibbe will participate in Arizona State University&#8217;s School of Arts, Media and Engineering&#8217;s Incubator 2010: Beyond the instrument metaphor: new paradigms for interactive media. The workshop will bring together leading practitioners in music technology, human-computer interaction, multimedia arts, and cognitive science in order to investigate and prototype new directions [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sonaresearch.org&#038;blog=3400030&#038;post=198&#038;subd=sonaresearch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>During the weekend of February 20, Scott Snibbe will participate in Arizona State University&#8217;s School of Arts, Media and Engineering&#8217;s<br />
<strong><a title="Incubator 2010" href="http://ame.asu.edu/events/incubator/" target="_blank">Incubator 2010: Beyond</a></strong><strong><a title="Incubator 2010" href="http://ame.asu.edu/events/incubator/" target="_blank"> the instrument metaphor: new paradigms for interactive media</a></strong>. The workshop will bring together leading practitioners in music technology, human-computer interaction, multimedia arts, and cognitive science in order to investigate and prototype new directions related to interactivity and interface design for time-based media.</p>
<div><span style="font-family:Verdana, Arial, Helvetica, sans-serif;color:#990000;"><span style="font-weight:800;line-height:17px;"><br />
</span></span></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/sonaresearch.wordpress.com/198/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/sonaresearch.wordpress.com/198/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sonaresearch.org&#038;blog=3400030&#038;post=198&#038;subd=sonaresearch&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://sonaresearch.org/2010/02/19/asu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2ea90bf6417cde0e740a5de49a00ccd6?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">snibbe</media:title>
		</media:content>
	</item>
		<item>
		<title>Scott Snibbe presenting Social Immersive Media at Stanford University</title>
		<link>http://sonaresearch.org/2009/05/14/scott-snibbe-presenting-social-immersive-media-at-stanford-university/</link>
		<comments>http://sonaresearch.org/2009/05/14/scott-snibbe-presenting-social-immersive-media-at-stanford-university/#comments</comments>
		<pubDate>Thu, 14 May 2009 00:36:44 +0000</pubDate>
		<dc:creator>snibbe</dc:creator>
				<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://blog.sonaresearch.org/?p=192</guid>
		<description><![CDATA[On Friday, May 15, at 12:30pm, Scott Snibbe will be presenting the Social Immersive Media research published at CHI 2009 at Stanford University&#8217;s Seminar on People, Computers, and Design organized by Professor Terry Winograd. See the talk webpage for more details. It may also be possible to watch this video online.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sonaresearch.org&#038;blog=3400030&#038;post=192&#038;subd=sonaresearch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>On Friday, May 15, at 12:30pm, Scott Snibbe will be presenting the Social Immersive Media research published at CHI 2009 at Stanford University&#8217;s <a href="http://hci.stanford.edu/seminar" target="_blank">Seminar on People, Computers, and Design</a> organized by Professor <a title="Terry Winograd" href="http://hci.stanford.edu/winograd/" target="_blank">Terry Winograd</a>. See the talk <a title="Scott Snibbe at Stanford" href="http://hci.stanford.edu/cs547/abstracts/08-09/090515-snibbe.html" target="_blank">webpage</a> for more details. It may also be possible to watch this video <a href="http://cobb.stanford.edu/courses/cs547/090313/090313-cs547-300.wmv" target="_blank">online</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/sonaresearch.wordpress.com/192/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/sonaresearch.wordpress.com/192/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sonaresearch.org&#038;blog=3400030&#038;post=192&#038;subd=sonaresearch&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://sonaresearch.org/2009/05/14/scott-snibbe-presenting-social-immersive-media-at-stanford-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2ea90bf6417cde0e740a5de49a00ccd6?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">snibbe</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Immersive Media awarded best paper at CHI 2009</title>
		<link>http://sonaresearch.org/2009/03/29/chi2009paper/</link>
		<comments>http://sonaresearch.org/2009/03/29/chi2009paper/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 00:02:05 +0000</pubDate>
		<dc:creator>snibbe</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[camera-based interaction]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[computer vision]]></category>
		<category><![CDATA[embodied interaction]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social computing]]></category>

		<guid isPermaLink="false">http://sonaresearch.wordpress.com/2009/03/29/chi2009paper/</guid>
		<description><![CDATA[Scott Snibbe will present the paper &#8220;Social Immersive Media: Pursuing Best Practices for Multi-user Interactive Camera/Projector Exhibits,” on April 8 at 11:30 AM at the 2009 Computer Human Interface (CHI 2009) Conference in Boston, Massachusetts. The paper won an award for best paper of the conference. Research for this paper was supported by NSF CreativeIT Grant [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sonaresearch.org&#038;blog=3400030&#038;post=1&#038;subd=sonaresearch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Scott Snibbe will present the paper &#8220;<a href="http://sonaresearch.files.wordpress.com/2009/03/social-immersive-media-snibbe-chi09.pdf">Social Immersive Media: Pursuing Best Practices for Multi-user Interactive Camera/Projector Exhibits</a>,” on April 8 at 11:30 AM at the <a title="CHI 2009" href="http://www.chi2009.org/" target="_blank">2009 Computer Human Interface (CHI 2009) Conference</a> in Boston, Massachusetts. The paper won an award for best paper of the conference. Research for this paper was supported by NSF CreativeIT Grant #IIS-0742297. <a title="Hayes Raffle" href="http://www.hayesraffle.com/" target="_blank">Dr. Hayes Raffle</a>, formerly of <a title="MIT Tangible Media Group" href="http://tangible.media.mit.edu/" target="_blank">MIT&#8217;s Tangible Media Group</a>, and now at <a title="Nokia Research" href="http://research.nokia.com/research/labs/nrc_palo_alto_laboratory" target="_blank">Nokia Research</a> is the paper&#8217;s co-author. The paper&#8217;s abstract follows:</p>
<address>&#8220;Based on ten years’ experience developing interactive camera/projector systems for public science and culture exhibits, we define a distinct form of augmented reality focused on social interaction: <em>social immersive media</em>. Our work abandons GUI metaphors and builds on the language of cinema, casting users as actors within simulated narrative models. We articulate philosophical goals, design principles, and interaction techniques that create strong emotional responses and social engagement through visceral interaction. We describe approaches to clearly communicate cultural and scientific ideas through the medium. And we demonstrate how practitioners can design interactions that promote specific social behaviors in users.&#8221;</address>
<p><!--StartFragment--> <!--EndFragment--></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/sonaresearch.wordpress.com/1/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/sonaresearch.wordpress.com/1/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sonaresearch.org&#038;blog=3400030&#038;post=1&#038;subd=sonaresearch&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://sonaresearch.org/2009/03/29/chi2009paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2ea90bf6417cde0e740a5de49a00ccd6?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">snibbe</media:title>
		</media:content>
	</item>
		<item>
		<title>Scott Snibbe at American Film Institute DigiFest 2008</title>
		<link>http://sonaresearch.org/2008/11/01/scott-snibbe-at-american-film-institute-digifest-2008/</link>
		<comments>http://sonaresearch.org/2008/11/01/scott-snibbe-at-american-film-institute-digifest-2008/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 21:42:48 +0000</pubDate>
		<dc:creator>snibbe</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[camera-based interaction]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[social immersive media]]></category>

		<guid isPermaLink="false">http://sonaresearch.wordpress.com/?p=186</guid>
		<description><![CDATA[Scott Snibbe will be speaking at the American Film Institute&#8217;s DigiFest on the potential for Social Immersive Media to become a dominant new communication medium as engaging as cinema, yet one where people remain aware of their bodies and their relationships to others. The talk is on November 7, 2008 at the Mann 6 Chinese [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sonaresearch.org&#038;blog=3400030&#038;post=186&#038;subd=sonaresearch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Scott Snibbe will be speaking at the American Film Institute&#8217;s DigiFest on the potential for Social Immersive Media to become a dominant new communication medium as engaging as cinema, yet one where people remain aware of their bodies and their relationships to others. The talk is on November 7, 2008 at the Mann 6 Chinese Theatre in Hollywood. The event is produced by the <a title="AFI Digital Content Lab" href="http://www.afi.com/Education/dcl/" target="_blank">American Film Institute&#8217;s Digital Content Lab</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/sonaresearch.wordpress.com/186/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/sonaresearch.wordpress.com/186/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sonaresearch.org&#038;blog=3400030&#038;post=186&#038;subd=sonaresearch&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://sonaresearch.org/2008/11/01/scott-snibbe-at-american-film-institute-digifest-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2ea90bf6417cde0e740a5de49a00ccd6?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">snibbe</media:title>
		</media:content>
	</item>
		<item>
		<title>Scott Snibbe presenting Social Immersive Media preview at MIT Media Lab Colloquium Lecture</title>
		<link>http://sonaresearch.org/2008/10/10/scott-snibbe-presenting-social-immersive-media-preview-at-mit-media-lab-colloquium-lecture/</link>
		<comments>http://sonaresearch.org/2008/10/10/scott-snibbe-presenting-social-immersive-media-preview-at-mit-media-lab-colloquium-lecture/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 21:00:05 +0000</pubDate>
		<dc:creator>snibbe</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[camera-based interaction]]></category>
		<category><![CDATA[computer vision]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social immersive media]]></category>

		<guid isPermaLink="false">http://sonaresearch.wordpress.com/?p=169</guid>
		<description><![CDATA[Scott Snibbe will be presenting a preview of the Social Immersive Media framework for creating immersive interactive camera/projector systems that focus on social interaction. His lecture is on Monday, October 20, 2008 at 4:00pm at the MIT Media Laboratory. For more information, see the MIT Colloquium Lecture Series web page.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sonaresearch.org&#038;blog=3400030&#038;post=169&#038;subd=sonaresearch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Scott Snibbe will be presenting a preview of the Social Immersive Media framework for creating immersive interactive camera/projector systems that focus on social interaction. His lecture is on Monday, October 20, 2008 at 4:00pm at the MIT Media Laboratory.</p>
<p>For more information, see the <a title="MIT Media Lab Colloquium Lecture" href="http://www.media.mit.edu/events/eventpage.php?event=talk-623" target="_blank">MIT Colloquium Lecture Series web page</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/sonaresearch.wordpress.com/169/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/sonaresearch.wordpress.com/169/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sonaresearch.org&#038;blog=3400030&#038;post=169&#038;subd=sonaresearch&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://sonaresearch.org/2008/10/10/scott-snibbe-presenting-social-immersive-media-preview-at-mit-media-lab-colloquium-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2ea90bf6417cde0e740a5de49a00ccd6?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">snibbe</media:title>
		</media:content>
	</item>
		<item>
		<title>Scott Snibbe speaking at Berkeley Big Bang New Media 2008</title>
		<link>http://sonaresearch.org/2008/05/29/scott-snibbe-speaking-at-berkeley-big-bang-new-media-2008/</link>
		<comments>http://sonaresearch.org/2008/05/29/scott-snibbe-speaking-at-berkeley-big-bang-new-media-2008/#comments</comments>
		<pubDate>Thu, 29 May 2008 20:56:51 +0000</pubDate>
		<dc:creator>snibbe</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[berkeley art museum]]></category>
		<category><![CDATA[embodied interaction]]></category>
		<category><![CDATA[interactive art]]></category>
		<category><![CDATA[interactivity]]></category>
		<category><![CDATA[new media]]></category>

		<guid isPermaLink="false">http://sonaresearch.wordpress.com/?p=164</guid>
		<description><![CDATA[Scott Snibbe will be giving a lecture during the two-day Big Bang New Media Symposium to be held at the Berkeley Art Museum / Pacific Film Archive. The lecture will be held on June 2 at 4pm during the two day seminar, &#8220;Embodiment: The Body and New Media.&#8221; Berkeley Art Museum New Media curator Richard [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sonaresearch.org&#038;blog=3400030&#038;post=164&#038;subd=sonaresearch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Scott Snibbe will be giving a lecture during the two-day Big Bang New Media Symposium to be held at the <a title="Berkeley Art Museum" href="http://www.bampfa.berkeley.edu/" target="_blank">Berkeley Art Museum / Pacific Film Archive</a>. The lecture will be held on June 2 at 4pm during the two day seminar, &#8220;<a title="Big Bang 2008" href="http://www.bampfa.berkeley.edu/events/education/bigbang/EN0169" target="_blank">Embodiment: The Body and New Media</a>.&#8221; Berkeley Art Museum New Media curator Richard Rinehart will moderate the panel discussion &#8220;Beyond Ocularism&#8221;, that also includes artists Lian Sifuentes and Bruce Charlesworth.</p>
<br /><img alt="" border="0" src="http://feeds.wordpress.com/1.0/categories/sonaresearch.wordpress.com/164/" /> <img alt="" border="0" src="http://feeds.wordpress.com/1.0/tags/sonaresearch.wordpress.com/164/" /> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/sonaresearch.wordpress.com/164/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/sonaresearch.wordpress.com/164/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sonaresearch.org&#038;blog=3400030&#038;post=164&#038;subd=sonaresearch&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://sonaresearch.org/2008/05/29/scott-snibbe-speaking-at-berkeley-big-bang-new-media-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2ea90bf6417cde0e740a5de49a00ccd6?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">snibbe</media:title>
		</media:content>
	</item>
		<item>
		<title>Sona Research awarded 2008 National Science Foundation Grant in collaboration with New York University</title>
		<link>http://sonaresearch.org/2007/10/29/sona-research-awarded-2008-creativeit-small-grant-for-innovative-research/</link>
		<comments>http://sonaresearch.org/2007/10/29/sona-research-awarded-2008-creativeit-small-grant-for-innovative-research/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 20:26:15 +0000</pubDate>
		<dc:creator>snibbe</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[camera-based interaction]]></category>
		<category><![CDATA[CreativeIT]]></category>
		<category><![CDATA[embodied interaction]]></category>
		<category><![CDATA[National Science Foundation]]></category>
		<category><![CDATA[NSF]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://sonaresearch.wordpress.com/?p=156</guid>
		<description><![CDATA[Sona Research was awarded a 2008 National Science Foundation CreativeIT Small Grant for Exploratory Research (SGER), grant #0742297. Scott Snibbe of Sona Research is co-Principle Investigator with Dr. Christof Bregler, founder of New York University&#8217;s Movement Research Group. The grant, titled &#8220;The Grammar of Immersive Interactive Narrative&#8221; supports the development and documentation of a formal Human [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sonaresearch.org&#038;blog=3400030&#038;post=156&#038;subd=sonaresearch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Sona Research was awarded a 2008 National Science Foundation <a title="CreativeIT" href="http://l3dswiki.cs.colorado.edu:3232/CreativeIT/" target="_blank">CreativeIT</a> Small Grant for Exploratory Research (SGER), grant #0742297. Scott Snibbe of Sona Research is co-Principle Investigator with Dr. Christof Bregler, founder of New York University&#8217;s <a title="NYU Movement Research Group" href="http://movement.nyu.edu/" target="_blank">Movement Research Group</a>.</p>
<p>The grant, titled &#8220;The Grammar of Immersive Interactive Narrative&#8221; supports the development and documentation of a formal Human Computer Interface (HCI) language, along with procedures and technologies for emotionally impactful and educationally powerful social immersive media involving camera/projector interactive systems. In addition, the grant will support human-computer interaction studies to measure the emotional impact of immersive interactivity compared to a non-interactive immersive experience and basic research and prototype development for new techniques for immersive narrative interaction.</p>
<br /><img alt="" border="0" src="http://feeds.wordpress.com/1.0/categories/sonaresearch.wordpress.com/156/" /> <img alt="" border="0" src="http://feeds.wordpress.com/1.0/tags/sonaresearch.wordpress.com/156/" /> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/sonaresearch.wordpress.com/156/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/sonaresearch.wordpress.com/156/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sonaresearch.org&#038;blog=3400030&#038;post=156&#038;subd=sonaresearch&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://sonaresearch.org/2007/10/29/sona-research-awarded-2008-creativeit-small-grant-for-innovative-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2ea90bf6417cde0e740a5de49a00ccd6?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">snibbe</media:title>
		</media:content>
	</item>
	</channel>
</rss>
